ʻO ke kukui alanui solar C-Lux i hoʻohui ʻia e ka lā a me ka uila | |||||||
Hoʻohālike | CSTK20 | CSTK30 | CSTK40 | CSTK50 | CSTK60 | CSTK80 | CSTK100 |
Ka mana | 20W | 30W | 40W | 50W | 60W | 80W | 100W |
LifePO4 pākaukau | 12.8V,6AH | 12.8V,12AH | 12.8V,18AH | 12.8V,18AH | 12.8V,24AH | 12.8V,36AH | 24V,30AH |
Mono Solar Panel | 18V/35W,630*331mm | 18V/50W ,830*340mm | 18V/60W ,988*340mm | 18V/70W ,1130*340mm | 18V/90W ,990*500mm | 18V/110W,1210*500mm | 18V/120W,1300*500mm |
Puna LED | Philips SMD2835,50PCS | Philips SMD2835,100PCS | Philips SMD2835,150PCS | Philips SMD2835,150PCS | Philips SMD2835,150PCS | Philips SMD2835,200PCS | Philips SMD2835,250PCS |
CCT(K) | 3000K/4000K/500K | ||||||
Pono kukui | >180lm/W | ||||||
ʻAlohilohi ka flux | 3600lm
| 5400lm | 7200lm | 9000lm | 10800lm | 14400lm | 18000lm |
Mea waiwai | CNC6060 alumini | ||||||
Kūʻē kūʻē | 4KV, hiki ke kiʻekiʻe. | ||||||
IP | IP65 | ||||||
Ka manawa hoʻouka | 5-6 mau hola ma ka mālamalama o ka lā | ||||||
Ka manawa kukui | 12 hola / lā, kākoʻo 5-7 lā | ||||||
Ka Mahana Hana | -20 ℃ i +60 ℃ | ||||||
Ka haʻahaʻa hana | 10%~90%RH | ||||||
Mana Mana Manao | Mana Māmā / Mana Manawa / Hoʻokomo Kino Kanaka / Hoʻoponopono Mana Naʻauao | ||||||
Ke ano hana | MODE L - Mana Māmā - 100% - 1hr, 70% - 3hrs, 20% - a hiki i ka wanaʻao MODE T - Mana Manawa - 100% - 2 hola, 70% - 2 hola, 50% - 2 hola MODE M - Microwave Control - 100% inā kokoke mai nā kānaka, 30% mamao MODE U - Manawa + Microwave Control - 100% - 2hrs, 70% - 2hrs, 50% - 2hrs, sensor hana 50%, inā kokoke mai nā kānaka, 20% mamao. | ||||||
Hoʻopili kikoʻī(mm) | 857*395*120 | 900*400*135 | 1060*400*135 | 1200*400*135 | 1250*568*135 | 1300*568*135 | 1390*568*135 |
Kau ola | >50000H | ||||||
Manawa Hooia | 3 makahiki palapala hoʻokō |
Hoʻopili ʻia me C-LuxʻO Gen2kahua hoʻokele naʻauao
E like me ka ʻoi loa o ka hoʻohana ʻana i ka hoʻohana ʻana i ke kahua hoʻomalu mamao no ke kukui alanui naʻauao,
Hoʻohui ʻo C-Lux i nā hiʻohiʻona kiʻekiʻe no ka hoʻolālā ʻana i nā ʻaoʻao dimming maikaʻi loa e pili ana i nā ʻano like ʻole (lā kalena, nā hanana kūikawā, nā kau, a me nā mea ʻē aʻe) ʻoiai e hāʻawi ana i ka palekana, hōʻoluʻolu a me ke ʻano o ka maikaʻi no ka poʻe. Hiki iā C-Lux LAMPMIND ke hoʻohui nā noi kukui akamai e like me ka hiki ke hoʻololi i ke kala o ke kukui a i ʻole ke kūkulu ʻana i nā hiʻohiʻona kukui ikaika ma o nā sensor PIR a i ʻole radars.I ka hāʻawi ʻana i ka interoperability piha, hiki iā C-Lux WECLOUD ke hoʻokele i nā mea hoʻokele/sensors a hoʻomalu i nā kukui mai nā mea hana ʻē aʻe.
I kēia manawa, hiki iā C-Lux ke hāʻawi i ka API o ka lako a me ke ao e ʻae i nā mea kūʻai aku e hoʻohui i kā lākou ʻōnaehana naʻauao.
No ka ʻike hou aku e pili ana i ka hana a me ka meaC-LuxakamailāE lawe mai i ke kukui alanui iā mākou, e kipa mai