C-Lux hnub ci txoj kev teeb powered by complementary hnub ci thiab hluav taws xob | |||||||
Qauv | TSW 20 | TSW 30 | TSW 40 | TSW 50 | TSW 60 | TSW 80 | TSI 100 |
Hwj chim | 20 W | 30 W | 40 W | 50 W | 60 W | 80 W ua | 100 W |
LifePO4 roj teeb | 12.8V, 6 AW | 12.8V, 12 AW | 12.8V, 18 AW | 12.8V, 18 AW | 12.8V, 24 AW | 12.8V, 36 AW | 24 V, 30 AW |
Mono Solar Vaj Huam Sib Luag | 18V / 35W, 630 * 331mm | 18V / 50W, 830 * 340mm | 18V / 60W, 988 * 340mm | 18V / 70W, 1130 * 340mm | 18V / 90W, 990 * 500mm | 18V / 110W, 1210 * 500mm | 18V / 120W, 1300 * 500mm |
LED Source | Philips SMD2835,50PCS | Philips SMD2835, 100PCS | Philips SMD2835,150PCS | Philips SMD2835,150PCS | Philips SMD2835,150PCS | Philips SMD2835,200PCS | Philips SMD2835,250PCS |
CCT (K) | 3000K/4000K/500K | ||||||
Teeb pom kev zoo | > 180lm/W | ||||||
Flux luminous | 3 600 lm
| 5 400 lm | 7 200 lm | 9 000 lm | 10 800 lm | 14 400 lm | 18 000 lm |
Khoom siv | CNC 6060 txhuas | ||||||
Anti-surge | 4KV, tuaj yeem ua kom siab dua. | ||||||
IP | IP65 | ||||||
Them sij hawm | 5-6 teev los ntawm lub hnub ci ci | ||||||
Lub sijhawm teeb pom kev zoo | 12 teev / hnub, thaub qab 5-7 hnub | ||||||
Ua haujlwm kub | -20 ℃ to + 60 ℃ | ||||||
Ua haujlwm av noo | 10% ~ 90% RH | ||||||
Intelligent Control Hom | Lub Teeb Tswj / Lub Sijhawm Tswjhwm / Tib Neeg Lub Cev Induction / Kev hloov kho lub zog ntse | ||||||
Ua hauj lwm hom | MODE L - Lub teeb tswj - 100% - 1hr, 70% - 3hrs, 20% - txog kaj ntug MODE T - Lub sij hawm tswj - 100% - 2 teev, 70% - 2 teev, 50% - 2 teev MODE M - Microwave Control - 100% yog tias tib neeg tuaj ze, 30% nyob deb MODE U - Sijhawm + Microwave Control - 100% - 2hrs, 70% - 2hrs, 50% - 2hrs, sensor ua haujlwm 50%, yog tias tib neeg tuaj ze, 20% deb | ||||||
Ntim Cov Lus Qhia(mm) | 857 * 395 * 120 hli | 900 * 400 * 135 hli | 1060 * 400 * 135 hli | 1200 * 400 * 135 hli | 1250 * 568 * 135 hli | 1300 * 568 * 135 hli | 1390 * 568 * 135 hli |
Kev ua neej nyob | >50000 H | ||||||
Lub Sijhawm Warranty | 3 xyoo warranty |
Haum nrog C-LuxGen 2ntse tswj platform
Raws li cov neeg siv-phooj ywg tshaj plaws hauv chaw taws teeb tswj platform rau kev ntse teeb pom kev zoo,
C-Lux koom ua ke cov yam ntxwv siab heev rau kev ua haujlwm zoo tshaj plaws dimming profiles raws li qhov sib txawv tsis kawg (hnub hnub, cov xwm txheej tshwj xeeb, caij nyoog, thiab lwm yam) thaum muab kev nyab xeeb, kev nplij siab thiab kev noj qab haus huv rau tib neeg.C-Lux LAMPMIND tuaj yeem koom ua ke. ntse teeb pom kev zoo xws li lub peev xwm los hloov xim ntawm lub teeb los yog tsim teeb pom kev zoo teeb pom kev zoo los ntawm PIR sensors lossis radars.Raws li nws muaj kev sib tshuam ua tiav, C-Lux WECLOUD tuaj yeem tswj cov tswj / sensor thiab tswj cov luminaries los ntawm lwm lub tuam txhab.
Lub caij no, C-Lux tuaj yeem muab API ntawm kho vajtse thiab huab cia cov neeg siv khoom sib koom ua ke lawv cov kev txawj ntse.
Yog xav paub ntxiv txog kev ua haujlwm thiab dab tsiC-Luxntsehnub ciTxoj Kev Teeb Teeb coj peb, thov mus saib