C-Lux tag nrho nyob rau hauv kev koom ua ke hnub ci powered txoj kev teeb pom kev zoo | |||||||
Qauv | TSI 15 W | TSW 20 | TIAB SA 30 | TIAB SA 40 | TSI 60W | TSI 80W | |
Hwj chim | 15 W | 20 W | 30 W | 40 W | 60 W | 80 W ua | |
LifePO4 roj teeb | 3.2V 24 AW | 3.2V 32AH | 3.2v 72 AW | 3.2V 100AH | 12.8 V 36 AW | 12.8V, 42 AW | |
Mono Solar Vaj Huam Sib Luag | 6V / 25W | 6V / 35W | 6V / 50W | 18V / 60W | 18V / 80W | 18V / 100W | |
LED Source | Philips SMD2835, 100PCS | Philips SMD2835,180PCS | Philips SMD2835,240PCS | Philips SMD2835,180PCS | Philips SMD2835,240PCS | Philips SMD2835,300PCS | |
CCT (K) | 3000K/4000K/500K | ||||||
Teeb pom kev zoo | > 200lm/W | ||||||
Flux luminous | 3 150 lm | 4 200 lm | 6 600 lm | 8 000 LM | 12 000 LM | 16 000 LM | |
Khoom siv | Tuag-casting Aluminium | ||||||
Anti-surge | 4KV, tuaj yeem ua kom siab dua. | ||||||
IP | IP65 | ||||||
Them sij hawm | 5-6 teev los ntawm lub hnub ci ci | ||||||
Lub sijhawm teeb pom kev zoo | 12 teev / hnub, thaub qab 5-7 hnub | ||||||
Ua haujlwm kub | -20 ℃ to + 60 ℃ | ||||||
Ua haujlwm av noo | 10% ~ 90% RH | ||||||
Intelligent Control Hom | Lub Teeb Tswj / Lub Sijhawm Tswjhwm / Tib Neeg Lub Cev Induction / Kev hloov kho lub zog ntse | ||||||
Ua hauj lwm hom | MODE L - Lub teeb tswj - 100% - 1hr, 70% - 3hrs, 20% - txog kaj ntug MODE T - Lub sij hawm tswj - 100% - 2 teev, 70% - 2 teev, 50% - 2 teev MODE M - Microwave Control - 100% yog tias tib neeg tuaj ze, 30% nyob deb MODE U - Sijhawm + Microwave Control - 100% - 2hrs, 70% - 2hrs, 50% - 2hrs, sensor ua haujlwm 50%, yog tias tib neeg tuaj ze, 20% deb
| ||||||
Ntim Cov Lus Qhia | 570 * 350 * 235 hli | 620 * 430 * 310 hli | 910 * 410 * 280 hli | 1040 * 460 * 130 hli | 1310 * 460 * 130 hli | 1590 * 460 * 130m | |
Kev ua neej nyob | ≥50000H | ||||||
Lub Sijhawm Warranty |
3 xyoo warranty |
Haum nrog C-Lux Gen2 ntse tswj platform
Raws li cov neeg siv-phooj ywg tshaj plaws hauv chaw taws teeb tswj platform rau kev ntse teeb pom kev zoo,
C-Lux koom ua ke cov yam ntxwv siab heev rau kev ua haujlwm zoo tshaj plaws dimming profiles raws li qhov sib txawv tsis kawg (hnub hnub, cov xwm txheej tshwj xeeb, caij nyoog, thiab lwm yam) thaum muab kev nyab xeeb, kev nplij siab thiab kev noj qab haus huv rau tib neeg.C-Lux LAMPMIND tuaj yeem koom ua ke. ntse teeb pom kev zoo xws li lub peev xwm los hloov xim ntawm lub teeb los yog tsim teeb pom kev zoo teeb pom kev zoo los ntawm PIR sensors lossis radars.Raws li nws muaj kev sib tshuam ua tiav, C-Lux WECLOUD tuaj yeem tswj cov tswj / sensor thiab tswj cov luminaries los ntawm lwm lub tuam txhab.
Lub caij no, C-Lux tuaj yeem muab API ntawm kho vajtse thiab huab cia cov neeg siv khoom sib koom ua ke lawv cov kev txawj ntse.
Yog xav paub ntxiv txog kev ua haujlwm li cas thiab C-Lux ntse hnub ci txoj kev teeb pom kev zoo coj peb, thov mus saib