C-Lux rama tiriti solar powered by complementary of solar and hiko | |||||||
Tauira | CSTK20 | CSTK30 | CSTK40 | CSTK50 | CSTK60 | CSTK80 | CSTK100 |
Mana | 20W | 30W | 40W | 50W | 60W | 80W | 100W |
Pūhiko LifePO4 | 12.8V,6AH | 12.8V,12AH | 12.8V,18AH | 12.8V,18AH | 12.8V,24AH | 12.8V,36AH | 24V,30AH |
Paewhiri Solar Mono | 18V/35W,630*331mm | 18V/50W ,830*340mm | 18V/60W ,988*340mm | 18V/70W ,1130*340mm | 18V/90W ,990*500mm | 18V/110W,1210*500mm | 18V/120W,1300*500mm |
Puna LED | Philips SMD2835,50PCS | Philips SMD2835,100PCS | Philips SMD2835,150PCS | Philips SMD2835,150PCS | Philips SMD2835,150PCS | Philips SMD2835,200PCS | Philips SMD2835,250PCS |
CCT(K) | 3000K/4000K/500K | ||||||
Te pai o te rama | >180lm/W | ||||||
Te rere marama | 3600lm
| 5400lm | 7200lm | 9000lm | 10800lm | 14400lm | 18000lm |
Rauemi | CNC6060 konumohe | ||||||
Anti-pukepeke | 4KV, ka taea te teitei ake. | ||||||
IP | IP65 | ||||||
Waa Whakatau | 5-6 haora ma te marama o te ra | ||||||
Te wa rama | 12haora/ra, tārua 5-7 ra | ||||||
Te Mahana Mahi | -20 ℃ ki te +60 ℃ | ||||||
Haumākū Mahi | 10%~90%RH | ||||||
Aratau Mana Maramarama | Te Mana Maama / Mana Wa / Te Whakangungu Tangata Tangata / Te Whakaritenga Mana Maamaa | ||||||
Aratau Mahi | MODE L - Mana Maama - 100% - 1 haora, 70% - 3 haora, 20% - tae noa ki te ata MODE T - Mana Wa - 100% - 2 haora, 70% - 2 haora, 50% - 2 haora MODE M - Mana Ngaruiti - 100% ki te tata te tangata, 30% ki tawhiti MODE U - Wā + Mana Ngaruiti - 100% - 2 haora, 70% - 2 haora, 50% - 2 haora, pūoko mahi 50%, ki te tata mai te tangata, 20% tawhiti | ||||||
Tapeke Taipitopito(mm) | 857*395*120 | 900*400*135 | 1060*400*135 | 1200*400*135 | 1250*568*135 | 1300*568*135 | 1390*568*135 |
Te ora | >50000H | ||||||
Wā Pūtāhui | 3 tau pūtāhui |
Kua whakauruhia ki te C-LuxGen2papa whakahaere mohio
I te mea ko te papa whakahaere mamao tino pai ki te kaiwhakamahi mo te rama huarahi mohio,
Ka whakauru a C-Lux i nga ahuatanga matatau mo te whakamaarama i nga korero moroiti tino pai i runga i nga taurangi mutunga kore (ra maramataka, huihuinga motuhake, taima, me etahi atu) i te wa e whakarato ana i te haumaru, te whakamarie me te ahua o te oranga mo te tangata. Ka taea e C-Lux LAMPMIND te whakauru Ko nga tono rama maamaa penei i te kaha ki te urutau i te tae o te rama, ki te hanga i nga ahuatanga rama hihiri ma nga pukoro PIR, radar ranei.I te mea e tuku ana i te tino mahi tahi, ka taea e C-Lux WECLOUD te whakahaere i nga kaiwhakahaere/puoro me te whakahaere rama mai i etahi atu kaihanga.
I tenei wa, ka taea e C-Lux te whakarato i te API o nga taputapu me te kapua hei tuku i nga kaihoko ki te whakauru i o raatau punaha mohio.
Mo etahi atu korero mo te mahi me te ahaC-LuxatamairāKawea mai nga rama tiriti, toro mai