C-Lux yatandukanije imirasire y'izuba itara kumuhanda | ||||||
Icyitegererezo | CSTD15W | CSTD20 | CSTD50 | CSTD60W | CSTD80 | |
Imbaraga | 20W | 30W | 50W | 60W | 80W | |
Ubuzima bwa Batiri | 3.2V 76AH | 3.2V 105AH | 12.8V 45AH | 12.8V 55AH | 18V, 110W * 2 | |
Imirasire y'izuba | 18V, 60W | 18V, 90W | 18V, 120W | 18V, 90W * 2 | 18V / 100W | |
LED Inkomoko | Abafilipi bayoboye | |||||
CCT (K) | 3000K / 4000K / 500K | |||||
Kumurika neza | > 200lm / W. | |||||
Flux luminous | 0004000LM | 0006000LM | 0010000LM | 00012000LM | 00016000LM | |
Ibikoresho | ADC12 Aluminium | |||||
Kurwanya | 4KV, irashobora gukora hejuru. | |||||
IP | IP68 | |||||
Igihe cyo Kwishyuza | Amasaha 5-6 nizuba ryinshi | |||||
Igihe cyo kumurika | Amasaha 12 / umunsi, gusubiramo iminsi 5-7 | |||||
Ubushyuhe bwo gukora | -20 ℃ kugeza + 60 ℃ | |||||
Ubushuhe bukora | 10% ~ 90% RH | |||||
Uburyo bwo kugenzura ubwenge | Kugenzura Umucyo / Kugenzura Igihe / Kwinjiza umubiri wumuntu / Guhindura imbaraga zubwenge | |||||
Uburyo bwo gukora | MODE L - Igenzura ry'umucyo - 100% - 1h, 70% - 3h, 20% - kugeza bwacya UBURYO T - Kugenzura Igihe - 100% - Amasaha 2, 70% - 2h, 50% - 2h MODE M - Igenzura rya Microwave - 100% iyo abantu begereye, 30% kure MODE U - Igihe + Igenzura rya Microwave - 100% - 2hs, 70% - 2hs, 50% - 2hs, sensor ikora 50%, niba abantu begereye, 20% kure
| |||||
Ubuzima | 50000H | |||||
Igihe cya garanti |
Garanti yimyaka 3 |
Bishyizwe hamwe na C-Lux Gen2 urubuga rwubwenge
Nkumukoresha-ukunda cyane kurebera kumurongo wo kumurika umuhanda,
C. gukoresha amatara yubwenge nkubushobozi bwo guhuza ibara ryumucyo cyangwa kubaka ibintu byerekana urumuri binyuze muri sensor ya PIR cyangwa radar.Nkuko itanga imikoranire yuzuye, C-Lux WECLOUD irashobora kuyobora abagenzuzi / sensor hamwe no kugenzura amatara kubandi bakora.
Hagati aho, C-Lux irashobora gutanga API yibikoresho nigicu kugirango abakiriya bahuze sisitemu yubwenge.
Kubindi byinshi bijyanye nuburyo bwo gukora nicyo C-Lux ifite ubwenge bwizuba rya Street Lighting ituzanira, nyamuneka sura