Sicela uqaphele: Ukukhanya okuhlakaniphile kwe-beacon kufanele kube ngehabhu le-Tuya beacon elixhuma ku-Alexa, i-google home, ukulawula izwi.
I-CCT smart led flush Mount light light ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE241BC/CCE361BC |
Iphrothokholi engenantambo | Beacon Tuya |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
I-RGBCCT smart led flush mount ukukhanya kosilingi ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE242BC/CCE362BC |
Iphrothokholi engenantambo | Beacon Tuya |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K+RGB ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
Sicela uqaphele: I-Wi-Fi+BLE i-smart lec light light ayidingi ihabhu ukuze ixhume ku-Alexa, i-google home, isilawuli sezwi.
I-CCT smart led flush Mount light light ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE241WB/CCE361WB |
Iphrothokholi engenantambo | I-Wi-Fi+BLE TUYA/WIZ |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
I-RGBCCT smart led flush mount ukukhanya kosilingi ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE242WB/CCE362WB |
Iphrothokholi engenantambo | I-Wi-Fi+BLE TUYA/WIZ |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K+RGB ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
Sicela Uqaphele:Isibani esihlakaniphile se-Zibee kufanele sibe ngesango le-zigbee elixhuma ku-Alexa, i-google home, isilawuli sezwi nokulawula uhlelo lokusebenza.
I-CCT smart led flush Mount light light ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE241ZB/CCE361ZB |
Iphrothokholi engenantambo | I-Zigbee3.0 |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 105° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
I-RGBCCT smart led flush mount ukukhanya kosilingi ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE242ZB/CCE362ZB |
Iphrothokholi engenantambo | I-Zigbee3.0 |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K+RGB ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 105° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
Sicela Uqaphele:Isibani esihlakaniphile se-Zibee kufanele sibe ngesango le-zigbee elixhuma ku-Alexa, i-google home, isilawuli sezwi nokulawula uhlelo lokusebenza.
I-CCT smart led flush Mount light light ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE241ZB/CCE361ZB |
Iphrothokholi engenantambo | I-Zigbee3.0 |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 105° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
I-RGBCCT smart led flush mount ukukhanya kosilingi ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE242ZB/CCE362ZB |
Iphrothokholi engenantambo | I-Zigbee3.0 |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K+RGB ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 105° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
Sicela uqaphele: I-Wi-Fi+BLE i-smart lec light light ayidingi ihabhu ukuze ixhume ku-Alexa, i-google home, isilawuli sezwi.
I-CCT smart led flush Mount light light ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE241WB/CCE361WB |
Iphrothokholi engenantambo | I-Wi-Fi+BLE TUYA/WIZ |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
I-RGBCCT smart led flush mount ukukhanya kosilingi ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE242WB/CCE362WB |
Iphrothokholi engenantambo | I-Wi-Fi+BLE TUYA/WIZ |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K+RGB ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
Sicela uqaphele: Ukukhanya okuhlakaniphile kwe-beacon kufanele kube ngehabhu le-Tuya beacon elixhuma ku-Alexa, i-google home, ukulawula izwi.
I-CCT smart led flush Mount light light ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE241BC/CCE361BC |
Iphrothokholi engenantambo | Beacon Tuya |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |
I-RGBCCT smart led flush mount ukukhanya kosilingi ngesilawuli esikude | |
Uchungechunge lwamamodeli | I-CCE242BC/CCE362BC |
Iphrothokholi engenantambo | Beacon Tuya |
Okokufaka | I-AC110V/AC240V 50/60Hz |
Amandla | 24W/36W |
Umbala | 2200K~6500K+RGB ukukhanya okuyinhloko+RGB ukukhanya kwemood back back |
Okukhanyayo | 1920lm/2880lm |
CRI | >80+ |
I-Angle ye-Beam | 120° |
Shintsha ngesikhathi | <0.5 isekhondi |
Usayizi | Ø380*80mm |
Isitifiketi | I-CE/RoHS/SAA/ERP/ETL/DOE |
Ubude bempilo | > Amahora angu-25000 |